Miscellaneous Contributions
Contribution Rates for SFERS Miscellaneous Plan members, effective July 1, 2024.
Contribution Rates by Plan
The base rate of pay is based on your rate of pay as of June 30, 2024.
Member Plan | Base Rate | Adjusted Rate | Adjusted Rate | Adjusted Rate |
---|---|---|---|---|
Base rate of pay less than $33.7731 per hour or its equivalent | Base rate of pay at or above $33.7731 per hour or its equivalent, but less than $67.5467 per hour or its equivalent | Base rate of pay at or above $67.5467 per hour or its equivalent | ||
New Plan Tier III – A8.603 | 7.5% | 7.5% | 9.0% | 9.5% |
New Plan Tier II – A8.600 | 7.5% | 7.5% | 9.0% | 9.5% |
New Plan Tier I – A8.587 | 7.5% | 7.5% | 9.0% | 9.5% |
(Your member contribution rate may be adjusted in the range of +4.0% to -4.0 of the base rate) | (Your member contribution rate may be adjusted in the range of +5.0% to -5.0 of the base rate) |
The hourly base rate of pay used to determine your contribution rate for FY 2024-25 is the rate referenced on your paycheck dated July 16, 2024. Your contribution rate will not change during the fiscal year, even if your rate of pay changes during the fiscal year. If you have a question about your hourly base rate of pay, please contact your department’s Personnel Officer.
Contributions to the pension plan are for the sole purpose of retirement. You cannot borrow money from your SFERS pension account under any circumstance. Funds may be withdrawn only after you separate from employment.